Substance Abuse in the Largest Metropolitan Areas
Here is some government statistics that will help you to put things in perspective:
Substance Use in the 15 Largest Metropolitan Statistical Areas: 2002-2005
| Metropolitan Statistical Area | Annual Census Estimates of the Population (July 1 2005; in Millions)* |
|---|---|
| New York-Northern New Jersey-Long Island, NY-NJ-PA | 18.7 |
| Los Angeles-Long Beach-Santa Ana, CA | 12.9 |
| Chicago-Naperville-Joliet, IL-IN-WI | 9.4 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5.8 |
| Dallas-Fort Worth-Arlington, TX | 5.8 |
| Miami-Fort Lauderdale-Miami Beach, FL | 5.4 |
| Houston-Sugar Land-Baytown, TX | 5.3 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 5.2 |
| Atlanta-Sandy Springs-Marietta, GA | 4.9 |
| Detroit-Warren-Livonia, MI | 4.5 |
| Boston-Cambridge-Quincy, MA-NH | 4.4 |
| San Francisco-Oakland-Fremont, CA | 4.2 |
| Riverside-San Bernardino-Ontario, CA | 3.9 |
| Phoenix-Mesa-Scottsdale, AZ | 3.9 |
| Seattle-Tacoma-Bellevue, WA | 3.2 |
| Total United States | 296.4 |
For more information go to the SAMHSA (Substance Abuse and Mentl site.
If these figures are right that is 296.5 million people that is being influenced by alcohol and other drugs.



0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home